Usage Statistics for www.woc.at

Summary Period: December 2023
Generated 01-Jan-2024 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 13402
Total Files 4284
Total Pages 2158
Total Visits 399
Total KBytes 62068
Total Unique Sites 7
Total Unique URLs 48
Total Unique Referrers 195
Total Unique User Agents 289
. Avg Max
Hits per Hour 22 781
Hits per Day 536 1604
Files per Day 171 579
Pages per Day 86 631
Sites per Day 0 6
Visits per Day 15 26
KBytes per Day 2483 6368
Hits by Response Code
Code 200 - OK 31.97% 4284
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 1.16% 156
Code 302 - Found 11.13% 1491
Code 304 - Not Modified 47.84% 6411
Code 403 - Forbidden 2.34% 313
Code 404 - Not Found 5.56% 745

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
7 444 3.31% 250 5.84% 53 2.46% 21 5.26% 4 57.14% 3421 5.51%
8 332 2.48% 65 1.52% 229 10.61% 14 3.51% 3 42.86% 1664 2.68%
9 68 0.51% 17 0.40% 41 1.90% 14 3.51% 2 28.57% 251 0.40%
10 189 1.41% 104 2.43% 34 1.58% 17 4.26% 3 42.86% 3440 5.54%
11 1383 10.32% 299 6.98% 34 1.58% 17 4.26% 4 57.14% 4222 6.80%
12 1123 8.38% 402 9.38% 49 2.27% 18 4.51% 4 57.14% 5138 8.28%
13 1604 11.97% 579 13.52% 40 1.85% 22 5.51% 4 57.14% 6368 10.26%
14 1101 8.22% 225 5.25% 303 14.04% 18 4.51% 3 42.86% 2917 4.70%
15 872 6.51% 290 6.77% 140 6.49% 21 5.26% 6 85.71% 3788 6.10%
16 116 0.87% 23 0.54% 73 3.38% 26 6.52% 4 57.14% 397 0.64%
17 154 1.15% 62 1.45% 48 2.22% 25 6.27% 4 57.14% 2511 4.05%
18 446 3.33% 306 7.14% 41 1.90% 19 4.76% 3 42.86% 3367 5.42%
19 694 5.18% 220 5.14% 40 1.85% 14 3.51% 3 42.86% 3248 5.23%
20 1327 9.90% 398 9.29% 42 1.95% 15 3.76% 3 42.86% 4589 7.39%
21 1489 11.11% 387 9.03% 81 3.75% 10 2.51% 3 42.86% 4738 7.63%
22 142 1.06% 65 1.52% 26 1.20% 7 1.75% 2 28.57% 518 0.83%
23 142 1.06% 11 0.26% 42 1.95% 15 3.76% 2 28.57% 475 0.77%
24 79 0.59% 37 0.86% 26 1.20% 14 3.51% 3 42.86% 2797 4.51%
25 57 0.43% 10 0.23% 30 1.39% 10 2.51% 3 42.86% 470 0.76%
26 77 0.57% 36 0.84% 22 1.02% 14 3.51% 3 42.86% 1181 1.90%
27 80 0.60% 37 0.86% 33 1.53% 18 4.51% 3 42.86% 804 1.30%
28 149 1.11% 84 1.96% 29 1.34% 13 3.26% 5 71.43% 993 1.60%
29 174 1.30% 83 1.94% 44 2.04% 12 3.01% 2 28.57% 840 1.35%
30 279 2.08% 141 3.29% 27 1.25% 12 3.01% 3 42.86% 1813 2.92%
31 881 6.57% 153 3.57% 631 29.24% 14 3.51% 3 42.86% 2118 3.41%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 143 1.07% 0 11 0.26% 4 119 5.51% 5 127 0.21%
1 2 60 0.45% 0 4 0.09% 1 38 1.76% 10 251 0.40%
2 2 58 0.43% 0 1 0.02% 1 44 2.04% 4 101 0.16%
3 2 59 0.44% 0 3 0.07% 0 22 1.02% 4 102 0.17%
4 3 87 0.65% 0 11 0.26% 1 45 2.09% 17 418 0.67%
5 3 88 0.66% 0 14 0.33% 0 19 0.88% 36 902 1.45%
6 11 282 2.10% 2 69 1.61% 3 85 3.94% 56 1400 2.26%
7 35 887 6.62% 12 300 7.00% 1 42 1.95% 143 3574 5.76%
8 50 1262 9.42% 14 361 8.43% 25 648 30.03% 191 4775 7.69%
9 18 458 3.42% 11 291 6.79% 1 29 1.34% 179 4487 7.23%
10 27 681 5.08% 17 438 10.22% 1 34 1.58% 278 6952 11.20%
11 28 716 5.34% 13 329 7.68% 0 16 0.74% 167 4167 6.71%
12 44 1101 8.22% 16 418 9.76% 1 47 2.18% 200 5007 8.07%
13 58 1452 10.83% 11 290 6.77% 1 39 1.81% 160 3990 6.43%
14 33 836 6.24% 8 212 4.95% 0 24 1.11% 155 3873 6.24%
15 54 1354 10.10% 10 251 5.86% 1 39 1.81% 141 3514 5.66%
16 31 780 5.82% 14 355 8.29% 2 71 3.29% 207 5186 8.36%
17 43 1096 8.18% 13 340 7.94% 2 62 2.87% 172 4311 6.95%
18 14 366 2.73% 3 99 2.31% 2 62 2.87% 57 1435 2.31%
19 23 580 4.33% 7 177 4.13% 3 87 4.03% 108 2708 4.36%
20 15 394 2.94% 5 133 3.10% 9 235 10.89% 84 2094 3.37%
21 6 156 1.16% 2 57 1.33% 1 31 1.44% 41 1029 1.66%
22 6 150 1.12% 3 91 2.12% 1 32 1.48% 28 708 1.14%
23 14 356 2.66% 1 29 0.68% 11 288 13.35% 38 957 1.54%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1907 14.23% 174 0.28% /paco/montage/signatur/1AKUd81.png
2 1015 7.57% 175 0.28% /paco/montage/signatur/MXLjy9q.png
3 1014 7.57% 33928 54.66% /paco/montage/signatur/E8faAWG.png
4 1013 7.56% 361 0.58% /paco/montage/signatur/TI1Mxff.png
5 1011 7.54% 119 0.19% /paco/montage/signatur/kNFxFTs.png
6 1011 7.54% 109 0.18% /paco/montage/signatur/nYHA9FR.png
7 1010 7.54% 321 0.52% /paco/montage/signatur/Yp7nEdl.png
8 990 7.39% 36 0.06% /paco/montage/signatur/d2qKd6m.png
9 144 1.07% 2958 4.77% /daten/woc/signaturdaten/XW4Ncb8.png
10 144 1.07% 41 0.07% /daten/woc/signaturdaten/YsnWFjq.png
11 143 1.07% 69 0.11% /daten/woc/signaturdaten/DvUX1oZ.png
12 143 1.07% 44 0.07% /daten/woc/signaturdaten/a8oRT2e.png
13 142 1.06% 14 0.02% /daten/woc/signaturdaten/d2qKd6m.png
14 139 1.04% 50 0.08% /daten/lsmedia/signatur/5CA6N7I.png
15 138 1.03% 34 0.05% /daten/lsmedia/signatur/NkG0bzG.png
16 138 1.03% 10 0.02% /daten/lsmedia/signatur/d2qKd6m.png
17 137 1.02% 1812 2.92% /daten/lsmedia/signatur/Hz4lm0D.png
18 136 1.01% 1733 2.79% /daten/lsmedia/signatur/kuuh83z.png
19 134 1.00% 14595 23.51% /daten/wuedoim/teilnahmebedingungen.pdf
20 132 0.98% 28 0.05% /daten/lsmedia/signatur/Zq0Ly13.png
21 8 0.06% 103 0.17% /matigo/vasiljevic.vcf
22 6 0.04% 658 1.06% /daten/tennistotal/teilnahmebedingungen.pdf
23 4 0.03% 448 0.72% /daten/woc/teilnahmebedingungen.pdf
24 4 0.03% 37 0.06% /stats/
25 4 0.03% 185 0.30% /stats/usage_202206.html
26 4 0.03% 36 0.06% /woc/woclogo.png
27 3 0.02% 217 0.35% /stats/usage_202312.html
28 2 0.01% 78 0.12% /stats/usage_202011.html
29 2 0.01% 0 0.00% /wuedoim/
30 1 0.01% 4 0.01% /error/401-authorization.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1014 7.57% 33928 54.66% /paco/montage/signatur/E8faAWG.png
2 134 1.00% 14595 23.51% /daten/wuedoim/teilnahmebedingungen.pdf
3 144 1.07% 2958 4.77% /daten/woc/signaturdaten/XW4Ncb8.png
4 137 1.02% 1812 2.92% /daten/lsmedia/signatur/Hz4lm0D.png
5 136 1.01% 1733 2.79% /daten/lsmedia/signatur/kuuh83z.png
6 6 0.04% 658 1.06% /daten/tennistotal/teilnahmebedingungen.pdf
7 4 0.03% 448 0.72% /daten/woc/teilnahmebedingungen.pdf
8 1013 7.56% 361 0.58% /paco/montage/signatur/TI1Mxff.png
9 1010 7.54% 321 0.52% /paco/montage/signatur/Yp7nEdl.png
10 3 0.02% 217 0.35% /stats/usage_202312.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4 0.03% 3 23.08% /stats/usage_202206.html
2 3 0.02% 3 23.08% /stats/usage_202312.html
3 2 0.01% 2 15.38% /stats/usage_202011.html
4 1 0.01% 1 7.69% /error/401-authorization.html
5 4 0.03% 1 7.69% /stats/
6 1 0.01% 1 7.69% /stats/usage_202012.html
7 1 0.01% 1 7.69% /stats/usage_202101.html
8 2 0.01% 1 7.69% /wuedoim/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3 0.02% 3 37.50% /stats/usage_202312.html
2 4 0.03% 2 25.00% /stats/usage_202206.html
3 2 0.01% 2 25.00% /wuedoim/
4 4 0.03% 1 12.50% /stats/

Top 30 of 195 Total Referrers
# Hits Referrer
1 13015 97.11% - (Direct Request)
2 29 0.22% http://woc.co.at
3 28 0.21% binance.com
4 21 0.16% http://woc.co.at/wp-login.php
5 17 0.13% http://woc.co.at/
6 15 0.11% www.google.com
7 14 0.10% http://www.woc.co.at/daten/wuedoim/teilnahmebedingungen.pdf
8 10 0.07% http://woc.co.at/robots.txt
9 9 0.07% http://agbwuedoim.woc.co.at/wp-login.php
10 9 0.07% http://www.woc.co.at/
11 6 0.04% http://www.woc.co.at/stats/usage_202012.html
12 6 0.04% https://matigo.at/
13 5 0.04% https://outlook.live.com/
14 5 0.04% https://secure.logmedia.at/
15 4 0.03% http://81.19.159.81:80/
16 3 0.02% http://woc.co.at/ads.txt
17 3 0.02% http://woc.co.at/humans.txt
18 3 0.02% http://www.woc.co.at/stats/usage_202011.html
19 3 0.02% http://www.woc.co.at/stats/usage_202102.html
20 3 0.02% http://www.woc.co.at/stats/usage_202206.html
21 3 0.02% https://cert.at/de/services/statistic-survey/
22 2 0.01% http://woc.co.at/backup
23 2 0.01% http://woc.co.at/bc
24 2 0.01% http://woc.co.at/bk
25 2 0.01% http://woc.co.at/main
26 2 0.01% http://woc.co.at/new
27 2 0.01% http://woc.co.at/old
28 2 0.01% http://woc.co.at/wordpress
29 2 0.01% http://woc.co.at/wp
30 2 0.01% https://l.facebook.com/

Top 15 of 289 Total User Agents
# Hits User Agent
1 7940 59.24% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
2 522 3.89% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 10.0; Win64; x64; Trident/7.0; Microsoft Outlook 16.0.10404; ms-office; MSOffi
3 510 3.81% Mozilla/5.0 (Linux; Android 14; SM-S918B Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
4 286 2.13% Mozilla/5.0 (Linux; Android 14; SM-S908B Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
5 229 1.71% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 206 1.54% Go-http-client/1.1
7 179 1.34% Mozilla/5.0
8 145 1.08% Mozilla/5.0 (Linux; Android 10; CLT-L29 Build/HUAWEICLT-L29; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/12
9 139 1.04% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 136 1.01% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 135 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 119 0.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 104 0.78% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
14 104 0.78% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 99 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13402 100.00% 4286 100.05% 62068 100.00% Austria


Generated by Webalizer Version 2.23